| 1 | 220V 380V 16A 2M 3M 4M 5M Float Switch Water Controller Level Controller Water Level Contactor Sensor With 2m Cable Tool Sensor | ![]() | |||||
| 2 | 220V 380V Water Pump Wireless Industrial Remote Control Switch Intelligent High power household 1km 3km 5km long distance | ![]() | |||||
| 3 | 12V 20A Auto Car Boat Truck Illuminated Car Aircraft Led Toggle Switch Control On/Off With Safety Aircraft Flip Up Cover Guard | ![]() | |||||
| 4 | DF-96ED Automatic Water Level Controller Switch 10A 220V Water tank Liquid Level Detection Sensor Water Pump Controller | ![]() | |||||
| 5 | TUYA WiFi Remote Meter Smart Home D52-2066 6IN1 AC 110V 220V 100A Voltage Current Power Factor KWH Electric Energy Frequency | ![]() | |||||
| 6 | D52-2066 6IN1 AC monitor 110V 220V 380V 100A Voltage Current Power Factor KWH Electric energy digital Frequency meter VOLT AMP | ![]() | |||||
| 7 | AC 60-500V 0-100A Square 22mm LED Digital Dual Display Ammeter Voltmeter Voltage Gauge Current Meter led Modules Indicator light | ![]() | |||||
| 8 | THC30A Din Rail 2 wire Weekly 7 Days Programmable Digital TIME SWITCH Relay Timer Control direct output 30A | ![]() | |||||
| 9 | 22mm Metal annular Push Button Switch LED Light Lamp Illumination 12V 24V 220V Momentary Latching Car Power Signal lamp Switches | ![]() | |||||
| 10 | Din Rail LED Signal Lamp AC DC 220V 230V Indicating Pilot Lights Lamp Red Green Blue Orange White 18mm | ![]() | |||||
| 11 | 22mm 12V 24V 110V 220V 22mm Panel Mount LED Power Indicator Pilot Signal Light Lamp red blue green white yellow lamp | ![]() | |||||
| 12 | LA38 22mm Latching Self-locking latching Push button switch 1NO 1NC Momentary Push button switches, small push button switch | ![]() | |||||
| 13 | 16mm Waterproof Momentary latching 1NO 1NC Metal Push Button Switch Ring and LED light 9-24V 12V 110V 220V Wide Voltage | ![]() | |||||
| 14 | 16mm ON OFF momentary latching plastic push button switch with LED 24V 220V 12v 110v | ![]() | |||||
| 15 | 16mm 9-24V 12V 110V 220V Waterproof Metal Push Button Switch With LED light power signal latching type 1NO 1NC wide voltage | ![]() | |||||
| 16 | TZ30-32 DPN 1P+N Mini Circuit Breaker MCB 6A 10A 16A 20A 25A 32A Din Rail Mounting Miniature Household Air Switch | ![]() | |||||
| 17 | AC MCB 2P 230V 400V 6KA Mini Circuit breaker Air Switch 6A 10A 16A 20A 32A 40A 50A 63A Overload Short Circuit Protector | ![]() | |||||
| 18 | 1000V DC PV Solar Fuse 10*38MM 2A 6A 8A 10A 12A 15A 20A 30A Metal Alloys For Power System Protection | ![]() | |||||
| 19 | HERO 2P DC 1000V Solar Mini Circuit Breaker Battery Switch 6A 10A 16A 20A 25A 32A 40A 50A 63A DC MCB for Photovoltaic PV System | ![]() | – | ||||
| 20 | IP65 Waterproof Electrical Distribution Box AC DC Solar Circuit Breaker MCB 63A RCBO PC Plastic Junction Wire Box HT Outdoor | ![]() | |||||
| 21 | Solar photovoltaic PV DC Combiner Box Surge Lightning Protection 1 input 1 out DC 600V Fuse MCB SPD HT Waterproof Box IP65 | ![]() | |||||
| 22 | Din Rail Dual Display Adjustable Over Voltage Current and Under Voltage Protective Device Protector Relay 40A 63A 80A 220V 230V | ![]() | |||||
| 23 | 63A 230V 3IN1 Display Din rail adjustable over under voltage surge protector relay over current protect Kwh Power watt Meter | ![]() | |||||
| 24 | 230V AC 40A 63A Din Rail Auto Recovery Voltage Protective Protector Overvoltage Protection, automatic voltage protector | ![]() | |||||
| 25 | 63A 230V Din rail adjustable over under voltage protective device protector relay with over current protection | ![]() | |||||
| 26 | 63A TUYA APP WiFi Smart Circuit Earth Leakage Over Under Voltage Protector Relay Device Switch Breaker Energy Power kWh Meter | ![]() | |||||
| 27 | 1P 63A TUYA WIFI Smart Circuit Breaker Power Metering Energy Meter DIN Rail Smart Home wireless Remote Control 90-300v | ![]() | |||||
| 28 | 63A Tuya WIFI Smart Switch Circuit Breaker Energy Meter KWh Power Metering Timer Relay Remote Control Voltage Protect Smart Life | ![]() | |||||
| 29 | AC SPD Din rail 20KA 40KA 30KA 60KA 1P 385V House Lightning Surge Protector Protect Protective Low-voltage Arrester Device | ![]() | |||||
| 30 | DC SPD 2P 600V 800V 1000V 40KA 60KA Din Rail Solar Outdoor Power Protection Protective Device Surge Protector Surge | ![]() | |||||
Очакваме ново зареждане в началото на следващия месец с продуктите показани в таблицата.



































